# Supported Modbus Devices & Monitored Parameters

This document provides a comprehensive reference of all supported devices monitored via Modbus, organised by device category. Each device entry lists the monitored parameters and their units.

---

## Table of Contents

- [Overview](#overview)
- [Meters](#meters)
- [Inverters](#inverters)
- [Battery Energy Storage Systems (BESS)](#battery-energy-storage-systems-bess)
- [BESS Rack-Level Devices](#bess-rack-level-devices)
- [PLCs & Protection Relays](#plcs--protection-relays)
- [Export Limitation Controllers](#export-limitation-controllers)
- [Weather Stations & Sensors](#weather-stations--sensors)
- [String Monitors](#string-monitors)
- [Heat Meters](#heat-meters)

---

## Overview

| Category                      | Number of Device Profiles |
| ----------------------------- | ------------------------- |
| Meters                        | 73                        |
| Inverters                     | 35                        |
| BESS (System-Level)           | 7                         |
| BESS (Rack-Level)             | 5                         |
| PLCs & Protection Relays      | 28                        |
| Export Limitation Controllers | 3                         |
| Weather Stations & Sensors    | 44                        |
| String Monitors               | 1                         |
| Heat Meters                   | 1                         |
| **Total**                     | **197**                   |

All devices communicate over Modbus RTU or Modbus TCP. Each device profile defines the register addresses, data types, and scaling factors needed to read parameters from the device.

---

## Meters

### ABB

#### ABB A44

Basic energy meter profile.

| Parameter            | Unit |
| -------------------- | ---- |
| Active import energy | kWh  |
| Active export energy | kWh  |
| Active import power  | kW   |

#### ABB A44 (Harmonics Only)

Extended harmonic analysis profile with THD and individual harmonics (2nd–16th) across all phases.

| Parameter               | Unit |
| ----------------------- | ---- |
| L1-N THD                | %    |
| L1-N 2nd–16th Harmonic  | %    |
| L2-N THD                | %    |
| L2-N 2nd–16th Harmonic  | %    |
| L3-N THD                | %    |
| L3-N 2nd–16th Harmonic  | %    |
| L1-L2 THD               | %    |
| L1-L2 2nd–16th Harmonic | %    |
| L3-L2 THD               | %    |
| L3-L2 2nd–16th Harmonic | %    |
| L1-L3 THD               | %    |
| L1-L3 2nd–16th Harmonic | %    |
| L1 Current THD          | %    |
| L1 2nd–16th Harmonic    | %    |
| L2 Current THD          | %    |
| L2 2nd–16th Harmonic    | %    |
| L3 Current THD          | %    |
| L3 2nd–16th Harmonic    | %    |
| N Current THD           | %    |
| N 2nd–16th Harmonic     | %    |

*160 parameters total — THD + 15 harmonic orders across 10 measurement points.*

#### ABB M4M

Full 3-phase measurement profile.

| Parameter                   | Unit |
| --------------------------- | ---- |
| Active import energy        | kWh  |
| Active export energy        | kWh  |
| Voltage L1-N, L2-N, L3-N    | V    |
| Voltage L1-L2, L2-L3, L3-L1 | V    |
| Current L1, L2, L3          | A    |
| Active import power         | kW   |
| Reactive import power       | kvar |
| Apparent import power       | kVA  |
| Grid Frequency              | Hz   |
| Power factor                | —    |

#### ABB Meter With Export

Same parameters as ABB M4M (16 parameters).

#### ABB Steel Meter

Minimal meter.

| Parameter            | Unit |
| -------------------- | ---- |
| Active import energy | kWh  |
| Active import power  | kW   |

#### ABB Meter Export Limit

Single parameter used for export limitation feedback.

| Parameter           | Unit |
| ------------------- | ---- |
| Active import power | W    |

---

### Acuvim / Accuenergy

#### Acuvim Accuenergy II

Full measurement profile.

| Parameter                      | Unit |
| ------------------------------ | ---- |
| Basic Parameter Mode           | —    |
| Active import power (Old)      | kW   |
| Active import energy           | kWh  |
| Active export energy           | kWh  |
| Grid Frequency                 | Hz   |
| Voltage L1-L2, L2-L3, L3-L1    | V    |
| Current L1, L2, L3, N          | A    |
| Active import power L1, L2, L3 | kW   |
| Active import power            | kW   |
| Reactive import power          | kW   |
| Apparent import power          | kW   |
| Power factor                   | —    |

#### Acuvim Accuenergy II — CT Ratio Variants

Multiple profiles exist for various CT ratios used with 11kV/110V transformers. All share the same 7 parameters:

**Variants:** 1:1, 200:1, 200:5, 400:1, 400:5, 500:1, 1000:5, 1250:1, 1500:5, 1600:5, 2500:1, 2500:5, 3200:5, Fix

| Parameter                   | Unit |
| --------------------------- | ---- |
| Active import energy        | kWh  |
| Active export energy        | kWh  |
| Active import power         | kW   |
| Grid Frequency              | Hz   |
| Voltage L1-L2, L2-L3, L3-L1 | V    |

---

### Autometers

#### Autometers 3 Phase

| Parameter                   | Unit |
| --------------------------- | ---- |
| Voltage L1-N, L2-N, L3-N    | V    |
| Voltage L1-L2, L2-L3, L3-L1 | V    |
| Grid Frequency              | Hz   |
| Current L1, L2, L3, N       | A    |
| Active import power         | kW   |
| Apparent import power       | kVA  |
| Reactive import power       | kVAR |
| Power factor                | —    |
| Active import energy        | kWh  |
| Active export energy        | kWh  |

---

### CAMAX

#### CAMAX PowerCOM3

| Parameter            | Unit |
| -------------------- | ---- |
| Active power         | kW   |
| Active import energy | kWh  |
| Active export energy | kWh  |

---

### Carlo Gavazzi

#### Carlo EM300 Base

| Parameter            | Unit |
| -------------------- | ---- |
| Active import energy | kWh  |
| Active export energy | kWh  |
| Active import power  | kW   |
| Frequency            | Hz   |

#### Carlo EM210

Same parameters as EM300 Base (4 parameters).

---

### Cewe Prometer

| Parameter                        | Unit    |
| -------------------------------- | ------- |
| Phase voltage L1, L2, L3         | V       |
| Main voltage L1-L2, L2-L3, L3-L1 | V       |
| Current L1, L2, L3               | A       |
| Active import power L1, L2, L3   | kW      |
| Total active import power        | kW      |
| Total power factor               | —       |
| Frequency                        | Hz      |
| Active energy import             | kWh     |
| Active energy export             | kWh     |
| Total reactive import power      | kVAR    |
| Total apparent import power      | kVA     |
| Phase angle L1, L2, L3           | degrees |

---

### Diris (Socomec)

#### Diris A20

| Parameter                      | Unit |
| ------------------------------ | ---- |
| Voltage L1-L2, L2-L3, L3-L1    | V    |
| Voltage L1-N, L2-N, L3-N       | V    |
| Grid Frequency                 | V    |
| Current L1, L2, L3, Neutral    | A    |
| Active import power            | kW   |
| Reactive import power          | kVAR |
| Apparent import power          | kVA  |
| Power factor                   | —    |
| Active import power L1, L2, L3 | kW   |
| Active import energy (kWH)     | kWh  |
| Active import energy           | kWh  |

*Also available: Diris A20 Atlas Copco Deeside variant (same parameters).*

#### Diris A30

| Parameter                      | Unit |
| ------------------------------ | ---- |
| Voltage L1-L2, L2-L3, L3-L1    | V    |
| Voltage L1-N, L2-N, L3-N       | V    |
| Grid Frequency                 | Hz   |
| Current L1, L2, L3, Neutral    | A    |
| Active import power            | kW   |
| Reactive import power          | kVAR |
| Apparent import power          | kVA  |
| Power factor                   | —    |
| Active import power L1, L2, L3 | kW   |
| Active import energy           | kWh  |
| Active export energy           | kWh  |

---

### Eastron

#### Eastron Single Phase

| Parameter             | Unit |
| --------------------- | ---- |
| Voltage L1-N          | V    |
| Current L1            | A    |
| Active import power   | kW   |
| Grid Frequency        | Hz   |
| Active import energy  | kWh  |
| Active export energy  | kWh  |
| Apparent import power | kVA  |
| Reactive import power | kVAR |

#### Eastron X96 / SDM630

| Parameter                      | Unit    |
| ------------------------------ | ------- |
| Voltage L1-N, L2-N, L3-N       | V       |
| Voltage L1-L2, L2-L3, L3-L1    | V       |
| Current L1, L2, L3, Neutral    | A       |
| Active import power L1, L2, L3 | kW      |
| Active import power            | kW      |
| Power factor                   | —       |
| Grid Frequency                 | Hz      |
| Active import energy           | kWh     |
| Active export energy           | kWh     |
| Apparent import power          | kVA     |
| Reactive import power          | kVAR    |
| Phase angle L1, L2, L3         | degrees |

*Also available: Eastron X96/SDM630 Full variant (same parameters) and Connex variant.*

---

### FlexEdge SCADA Meters

#### FlexEdge SCADA Module Grid AC Meter / Transformer AC Meter

| Parameter               | Unit |
| ----------------------- | ---- |
| Grid Frequency          | Hz   |
| Phase Voltage           | V    |
| Line Voltage            | V    |
| Current                 | A    |
| Active Power            | kW   |
| Reactive Power          | kW   |
| Apparent Power          | kW   |
| Power Factor            | —    |
| Active Power L1, L2, L3 | kW   |
| Power Factor L1, L2, L3 | —    |

#### FlexEdge SCADA Module DC Solar CU (Total)

| Parameter       | Unit |
| --------------- | ---- |
| DC Active Power | kW   |
| DC Voltage      | V    |
| DC Current      | A    |

---

### FRER

#### FRER ELR (Earth Leakage Relay)

| Parameter                  | Unit |
| -------------------------- | ---- |
| Alarm Status               | —    |
| Trip Status                | —    |
| Leakage Ratio              | %    |
| Leakage RMS                | A    |
| Leakage DC Component       | A    |
| Leakage Fundamental        | A    |
| Fundamental Frequency      | Hz   |
| Leakage Harmonic Component | A    |
| Harmonic Frequency         | Hz   |
| Total Harmonic Distortion  | %    |
| Electronic Only Status     | —    |
| IdP                        | A    |

---

### G59 / ABB M300

#### G59 M300

| Parameter                   | Unit |
| --------------------------- | ---- |
| Active import power         | kW   |
| Reactive import power       | kVAR |
| Apparent import power       | kVA  |
| Voltage L1-N, L2-N, L3-N    | V    |
| Voltage L1-L2, L2-L3, L3-L1 | V    |
| Current L1, L2, L3          | A    |
| Grid Frequency              | Hz   |
| Power factor                | —    |
| Active import energy        | kWh  |
| Active export energy        | kWh  |

---

### Huawei

#### Huawei SmartLogger Power Meter

| Parameter                      | Unit |
| ------------------------------ | ---- |
| Voltage L1, L2, L3             | V    |
| Voltage L1-L2, L2-L3, L3-L1    | V    |
| Current L1, L2, L3             | A    |
| Active import power            | kW   |
| Reactive import power          | kW   |
| Power factor                   | —    |
| Apparent import power          | kW   |
| Active import power L1, L2, L3 | kW   |
| Active import energy           | kW   |
| Active export energy           | kW   |

---

### IME

#### IME CE4DMID01

| Parameter            | Unit |
| -------------------- | ---- |
| Active import energy | kWh  |
| Active import power  | kW   |
| Frequency            | Hz   |

#### IME Nemo Rogowski

| Parameter                | Unit |
| ------------------------ | ---- |
| Active import energy     | kWh  |
| Active power absolute    | kW   |
| Active import power sign | —    |
| Frequency                | Hz   |
| Current L1, L2, L3       | A    |

#### IME Nemo Rogowski (Current Only)

| Parameter          | Unit |
| ------------------ | ---- |
| Current L1, L2, L3 | A    |

---

### Inepro

#### Inepro PRO380-MOD

| Parameter                | Unit |
| ------------------------ | ---- |
| Voltage L1-N, L2-N, L3-N | V    |
| Grid Frequency           | Hz   |
| Current L1, L2, L3       | A    |
| Active import power      | kW   |
| Reactive import power    | kVAR |
| Apparent import power    | kVA  |
| Power factor             | —    |
| Active import energy     | kWh  |
| Active export energy     | kWh  |

---

### Janitza

#### Janitza UMG-605

| Parameter            | Unit |
| -------------------- | ---- |
| Active import energy | kWh  |
| Active export energy | kWh  |

#### Janitza UMG-800 Voltage Meter

| Parameter                   | Unit |
| --------------------------- | ---- |
| Voltage L1-N, L2-N, L3-N    | V    |
| Voltage L1-L2, L2-L3, L3-L1 | V    |
| Grid Frequency              | Hz   |
| THD L1-N, L2-N, L3-N        | dBV  |
| THD L1-L2, L2-L3, L3-L1     | dBV  |
| Voltage Unbalance           | %    |

#### Janitza UMG-800 CT1 / CT2 / CT3 / CT4

Per-CT measurement profile (31 parameters each):

| Parameter                              | Unit |
| -------------------------------------- | ---- |
| Current L1, L2, L3, N                  | A    |
| Active Power L1, L2, L3, Total         | kW   |
| Apparent Power L1, L2, L3, Total       | kVA  |
| Reactive Power L1, L2, L3, Total       | kvar |
| Power Factor L1, L2, L3                | —    |
| Active Energy L1, L2, L3, Total        | kWh  |
| Active Import Energy L1, L2, L3, Total | kWh  |
| Active Export Energy L1, L2, L3, Total | kWh  |

#### Janitza UMG-800 CT1–CT4 High Rate

| Parameter             | Unit |
| --------------------- | ---- |
| Current L1, L2, L3, N | A    |
| Current Unbalance     | %    |

#### Janitza UMG-800 x4 CT

Combined profile with all 4 CTs plus shared voltage measurements (83 parameters).

---

### OB4371

| Parameter                      | Unit |
| ------------------------------ | ---- |
| Voltage L1-L2, L2-L3, L3-L1    | V    |
| Voltage L1-N, L2-N, L3-N       | V    |
| Current L1, L2, L3, N          | A    |
| Active power L1, L2, L3, Total | kW   |
| Reactive power                 | kvar |
| Apparent power                 | kVA  |
| Power factor                   | —    |
| Active import energy           | kWh  |
| Active export energy           | kWh  |

---

### Pylontech

#### Pylontech PCS SC0500A

| Parameter                                    | Unit |
| -------------------------------------------- | ---- |
| Current                                      | A    |
| Temperature                                  | ºC   |
| SOC                                          | %    |
| Cycle Times                                  | —    |
| Pile Max. Charge Voltage                     | V    |
| Pile Max. Charge Current                     | A    |
| Pile Min. Discharge Voltage                  | V    |
| Pile Max. Discharge Current                  | A    |
| Battery Cell Max./Min. Voltage               | V    |
| Battery Cell Max./Min. Temperature           | ºC   |
| Module Max./Min. Voltage                     | V    |
| Module Max./Min. Temperature                 | ºC   |
| SOH                                          | %    |
| Remain capacity                              | Wh   |
| Charge capacity                              | Wh   |
| Discharge capacity                           | Wh   |
| Daily accumulate charge/discharge capacity   | Wh   |
| History accumulate charge/discharge capacity | kWh  |
| Error code 1, 2                              | —    |
| Number of battery modules in series          | —    |
| Number of cells in series in one pile        | —    |
| SOE                                          | %    |
| Heartbeat Signal                             | —    |
| Insulation resistance                        | kΩ   |

---

### Rayleigh Instruments

#### Rayleigh 3 Phase Meter / RI-F5NN

| Parameter                   | Unit |
| --------------------------- | ---- |
| Voltage L1-N, L2-N, L3-N    | V    |
| Voltage L1-L2, L2-L3, L3-L1 | V    |
| Current L1, L2, L3          | A    |
| Active import power         | kW   |
| Reactive import power       | kVAR |
| Apparent import power       | kVA  |
| Grid Frequency              | Hz   |
| Power factor                | —    |
| Active import energy        | kWh  |
| Active export energy        | kWh  |

---

### Schneider Electric

#### Schneider IEM3000 Series

| Parameter            | Unit |
| -------------------- | ---- |
| Grid Frequency       | Hz   |
| Active import energy | kWh  |
| Active export energy | kWh  |
| Active import power  | kW   |
| Power factor         | —    |

#### Schneider ION7410

| Parameter                   | Unit |
| --------------------------- | ---- |
| Current L1, L2, L3          | A    |
| Voltage L1-L2, L2-L3, L3-L1 | V    |
| Active import power         | kW   |
| Reactive import power       | kVAR |
| Apparent import power       | kVA  |
| Grid Frequency              | Hz   |
| Power factor                | —    |
| Active import energy        | kWh  |
| Active export energy        | kWh  |

#### Schneider PM5100 / PM5300

| Parameter                   | Unit |
| --------------------------- | ---- |
| Current L1, L2, L3          | A    |
| Voltage L1-L2, L2-L3, L3-L1 | V    |
| Voltage L1-N, L2-N, L3-N    | V    |
| Active import power         | kW   |
| Reactive import power       | kVAR |
| Apparent import power       | kVA  |
| Grid Frequency              | Hz   |
| Power factor                | —    |
| Active import energy        | kWh  |
| Active export energy        | kWh  |

*Also available: Reverse variant for CTs installed in reverse.*

---

### SMA

#### SMA 3 Phase Power Meter

| Parameter                          | Unit |
| ---------------------------------- | ---- |
| Active Power (total & per phase)   | kW   |
| Reactive Power (total & per phase) | kvar |
| Power factor                       | —    |
| Voltage L1, L2, L3                 | V    |
| Current L1, L2, L3                 | A    |
| Import energy                      | kWh  |
| Export energy                      | kWh  |

#### SMA 3 Phase Battery Meter

| Parameter            | Unit |
| -------------------- | ---- |
| Active import energy | kWh  |
| Active import power  | kW   |

#### SMA BSS STP60/SHP75/STPS60

Combined meter/battery profile (24 parameters):

| Parameter                             | Unit |
| ------------------------------------- | ---- |
| Operating state                       | —    |
| Active power                          | kWh  |
| Reactive power                        | kVAr |
| Apparent power                        | kVA  |
| Power factor                          | —    |
| Voltage L1-L2, L2-L3, L3-L1           | V    |
| Power Frequency                       | Hz   |
| DC Voltage                            | V    |
| DC Current                            | A    |
| AC Grid Feed In                       | kWh  |
| Battery SOH                           | %    |
| Battery Temperature (Avg / Min / Max) | °C   |
| Ambient Temperature                   | °C   |
| Battery Capacity                      | Ah   |
| Battery SOC                           | %    |
| Available Charging/Discharging Power  | kWh  |
| Max Charging/Discharging Power        | kW   |
| AC Energy Absorbed                    | kWh  |

#### SMA Cluster Controller as Meter

| Parameter             | Unit |
| --------------------- | ---- |
| Active import energy  | kWh  |
| Active import power   | kW   |
| Reactive import power | kvar |

---

### SMARTPANEL

#### SMARTPANEL X835

| Parameter            | Unit |
| -------------------- | ---- |
| Active import energy | kWh  |
| Active import power  | kW   |
| Grid Frequency       | Hz   |
| Active export energy | kWh  |

---

### Smart Proc

#### Smart Proc X45M

| Parameter            | Unit |
| -------------------- | ---- |
| Active import energy | kWh  |
| Active import power  | kW   |

---

### ZIEHL

#### ZIEHL UFR1002IP

| Parameter                    | Unit |
| ---------------------------- | ---- |
| Voltage L1-N, L2-N, L3-N     | V    |
| Voltage L1-L2, L2-L3, L3-L1  | V    |
| Grid Frequency               | Hz   |
| Vector Shift L1, L2, L3      | °    |
| Average Voltage (all phases) | V    |
| Rocof                        | Hz/s |
| Relay Status                 | —    |
| Digital Input Status         | —    |

---

## Inverters

### ABB

#### ABB Trio 20 Inverter

| Parameter                   | Unit       |
| --------------------------- | ---------- |
| Global state                | —          |
| Alarm state                 | —          |
| Yield                       | kWh        |
| Grid Voltage                | V          |
| Grid Current                | A          |
| Active Power                | kW         |
| Grid Frequency              | Hz         |
| DC1 Power, Voltage, Current | kW / V / A |
| DC2 Power, Voltage, Current | kW / V / A |
| Inverter Temperature        | °C         |
| Isolation Resistance        | MΩ         |

#### ABB Trio 50 Inverter

| Parameter                                       | Unit       |
| ----------------------------------------------- | ---------- |
| Frequency                                       | Hz         |
| Yield                                           | kWh        |
| Active power                                    | kW         |
| Active power set point                          | %          |
| Mean grid voltage                               | V          |
| Mean output current                             | A          |
| Reactive power                                  | kVAr       |
| Power factor                                    | —          |
| DC1/DC2/DC3 Power, Voltage, Current             | kW / V / A |
| Internal / Inverter temperature                 | °C         |
| Global / Alarm / DC-DC / DC-AC / Derating state | —          |

---

### Fimer

#### Fimer PVS-20/30/33-TL

| Parameter                         | Unit       |
| --------------------------------- | ---------- |
| Current L1, L2, L3                | A          |
| Voltage (L-L and L-N, all phases) | V          |
| Active power                      | kW         |
| Grid Frequency                    | Hz         |
| Apparent power                    | kVA        |
| Reactive power                    | kVAr       |
| Power factor                      | %          |
| Yield                             | kWh        |
| DC Current, Voltage, Power        | A / V / kW |
| Heat Sink Temperature             | °C         |
| Operating state / Error code      | —          |

---

### FlexEdge SCADA

#### FlexEdge SCADA Module Solar Optimisers

DC measurements for up to **78 solar optimisers** (234 parameters):
- DC Active Power, DC Voltage, DC Current per optimiser

#### FlexEdge SCADA Module Solar Strings

DC measurements for up to **156 solar strings** (468 parameters):
- DC Active Power, DC Voltage, DC Current per string

---

### Fronius

#### Fronius 1-Phase Inverter

| Parameter                         | Unit |
| --------------------------------- | ---- |
| Yield                             | kWh  |
| Active power                      | kW   |
| Grid Frequency                    | Hz   |
| Voltage L1-N                      | V    |
| Current L1                        | A    |
| DC1 Power                         | kW   |
| Sunspec / Fronius operating state | Enum |
| Event flags 1, 2                  | Enum |

#### Fronius 3-Phase Inverter

| Parameter                         | Unit      |
| --------------------------------- | --------- |
| Power Factor                      | %         |
| Active power                      | kW        |
| Apparent / Reactive power         | VA / kvar |
| Grid Frequency                    | Hz        |
| Voltage (L-N and L-L, all phases) | V         |
| Current L1, L2, L3                | A         |
| Yield                             | kWh       |
| DC1 Power                         | kW        |
| Sunspec / Fronius operating state | Enum      |
| Event flags 1, 2                  | Enum      |

---

### Growatt

#### Growatt 7000 UE

| Parameter                       | Unit       |
| ------------------------------- | ---------- |
| Total Yield                     | kWh        |
| Active Power                    | kW         |
| Grid Frequency                  | Hz         |
| Voltage L1, L2, L3              | V          |
| Current L1, L2, L3              | A          |
| PV1/PV2 Voltage, Current, Power | V / A / kW |

---

### Huawei

#### Huawei Inverter

| Parameter                   | Unit |
| --------------------------- | ---- |
| DC1–DC6 Voltage             | V    |
| DC1–DC6 Current             | A    |
| Active power                | kW   |
| Voltage L1-L2, L2-L3, L3-L1 | V    |
| Power Factor                | —    |
| Cabinet Temperature         | °C   |
| Reactive power              | kvar |
| Grid Frequency              | Hz   |
| Yield                       | kWh  |
| Current L1, L2, L3          | A    |
| Inverter On/Off Status      | Enum |
| Inverter Status             | Enum |
| Alarm Codes 1–11            | Enum |

#### Huawei Inverter via SmartLogger

Reduced profile with 11 parameters: Active power, Reactive power, DC Current, Input Power, Insulation Resistance, Power Factor, Status, Temperature, Fault/Warning codes.

#### Huawei SUN2000 Inverter

Comprehensive profile (52 parameters) including:
- Model ID, String/MPPT Number, Rated/Max power
- PV1–PV4 Voltage & Current
- Grid measurements, Frequency, Efficiency
- Cabinet temperature, Insulation resistance
- Device status, Fault codes, Startup/Shutdown times
- Yield (total & daily), Optimizer data
- Reactive power compensation, Active power derating

#### Huawei SUN2000-3.68KTL-L1

Extended residential inverter profile (62 parameters) including energy storage device parameters.

#### Huawei SUN2000 ESD

Extended energy storage profile (62 parameters) — same as SUN2000-3.68KTL-L1.

#### Huawei SmartLogger 3000 Inverter

Configured via SmartLogger — no direct parameters (device is read through SmartLogger aggregation).

---

### REFUstore

#### REFUstore 88K Battery Inverter

SunSpec-compliant inverter with 58 parameters:

| Parameter                                             | Unit      |
| ----------------------------------------------------- | --------- |
| AC Current (sum & per phase)                          | A         |
| Phase Voltages (AB, BC, CA, AN, BN, CN)               | V         |
| AC Power                                              | W         |
| Line Frequency                                        | Hz        |
| AC Apparent / Reactive Power                          | VA / var  |
| AC Power Factor                                       | %         |
| AC Energy                                             | Wh        |
| DC Current, Voltage, Power                            | A / V / W |
| Temperatures (Cabinet, Heat Sink, Transformer, Other) | °C        |
| Operating State                                       | —         |
| Fault flags (Ground, Over Volt, Disconnect, etc.)     | —         |

---

### Schneider

#### Schneider Inverter

| Parameter                                                  | Unit           |
| ---------------------------------------------------------- | -------------- |
| Yield                                                      | kWh            |
| Active / Apparent / Reactive power                         | kW / VA / kvar |
| Grid Frequency                                             | Hz             |
| Voltage (L-N and L-L, all phases)                          | V              |
| Current L1, L2, L3                                         | A              |
| DC1/DC2 Voltage, Current, Power                            | V / A / kW     |
| Temperatures (Control Board, DC Modules, Inverter Modules) | °C             |
| Operational Mode State                                     | Enum           |
| Event Codes (DC-AC, DC-DC, Comm MCU)                       | Enum           |
| Alarm Code                                                 | Enum           |

---

### SMA

#### SMA 1 Phase Inverter

| Parameter                            | Unit           |
| ------------------------------------ | -------------- |
| Yield                                | kWh            |
| Active / Apparent / Reactive power   | kW / VA / kvar |
| Grid Frequency                       | Hz             |
| Voltage L1-N                         | V              |
| Current L1                           | A              |
| DC Power, Voltage, Current           | kW / V / A     |
| Operating state / Recommended Action | Enum           |

#### SMA 3 Phase Inverter

| Parameter                            | Unit       |
| ------------------------------------ | ---------- |
| Operating state / Recommended Action | Enum       |
| Yield                                | kWh        |
| DC Current, Voltage, Power           | A / V / kW |
| Active power                         | kW         |
| Voltage (L-N and L-L, all phases)    | V          |
| Current L1, L2, L3                   | A          |
| Grid Frequency                       | Hz         |
| Reactive / Apparent power            | kvar / VA  |

#### SMA STP60/SHP75/STPS60

17 parameters — AC/DC measurements plus operating state.

#### SMA STP 50 PKG 1.03

Extended profile (33 parameters) with 6 DC inputs and power factor.

#### SMA STP nn000TL-US-10

21 parameters with 2 DC inputs and power factor.

#### SMA STP110-60

47 parameters with 12 MPPT inputs and scale factors.

#### SMA Data Manager

System-level aggregation (29 parameters):

| Parameter                                    | Unit    |
| -------------------------------------------- | ------- |
| Operating state                              | Enum    |
| Accumulated PV inverter power                | W       |
| Total energy fed in                          | Wh      |
| Current PV feed-in active power              | W       |
| Reactive power (all conductors)              | VAr     |
| Battery SOC                                  | %       |
| Power limitation (digital input)             | %       |
| Active / Reactive power at PCC               | W / VAr |
| Battery charge / discharge (current & total) | W / Wh  |
| Per-phase power at PCC (L1, L2, L3)          | W       |
| Per-phase reactive power at PCC              | VAr     |
| System voltages at PCC (L-L and L-N)         | V       |
| Grid frequency at PCC                        | Hz      |
| System current at PCC (L1, L2, L3)           | A       |

---

### Solax

#### Solax PV Inverter

| Parameter          | Unit |
| ------------------ | ---- |
| DC Voltage 1, 2    | V    |
| Device Temperature | °C   |
| Frequency          | Hz   |

#### Solax Battery Inverter

| Parameter          | Unit |
| ------------------ | ---- |
| DC Voltage 1, 2    | V    |
| Device Temperature | °C   |
| Charge Capacity    | %    |
| BMS Status         | —    |
| Frequency          | Hz   |

#### Solax Power X3 Fourth

42 parameters including full AC measurements and up to 12 DC inputs.

#### Solax X3-ULTRA Hybrid Primary

41 parameters including PV1–PV3, dual battery packs, and per-phase grid measurements.

---

### SolarEdge

#### SolarEdge Sunspec 3 Phase Inverter

SunSpec-compliant profile (33 parameters) with scale factors, DC/AC measurements, yield, and status.

#### SolarEdge Sunspec 3 Phase Inverter v2

Simplified profile (21 parameters) without scale factor registers.

---

### Solis

#### Solis 3 Phase Inverter

| Parameter                 | Unit       |
| ------------------------- | ---------- |
| Active power              | kW         |
| Yield                     | kWh        |
| Current L1, L2, L3        | A          |
| Grid Frequency            | Hz         |
| Inverter status           | —          |
| Reactive / Apparent power | kVar / kVA |
| DC1–DC4 Voltage & Current | V / A      |

#### Solis 3 Phase Inverter 10 MPPT

30 parameters with 10 DC inputs and export limit %.

#### Solis Inverter via EPM

58 parameters with up to 20 DC inputs, fault codes, and cabinet temperature.

#### Solis Hybrid Inverter

27 parameters including DC inputs, battery voltage/current/SOC/SOH, and grid standards.

---

### SunGrow

#### SunGrow Inverter SG225-350HX

80 parameters featuring:
- Up to 16 MPPT inputs (Voltage & Current)
- Up to 32 DC string currents
- Full AC measurements
- Export Limit %
- Work Status codes

---

## Battery Energy Storage Systems (BESS)

### FlexEdge SCADA Module

| Parameter                          | Unit       |
| ---------------------------------- | ---------- |
| SOC                                | %          |
| SOH                                | %          |
| DC Voltage, Current, Power         | V / A / kW |
| Max Charge / Discharge Power       | kW         |
| Max / Online Capacity              | kWh        |
| Grid Frequency                     | Hz         |
| Phase / Line Voltage               | V          |
| Current                            | A          |
| Active / Reactive / Apparent Power | kW         |
| Power Factor                       | —          |

### FlexEdge SCADA Module Battery

15 parameters: SOC, SOH, DC measurements, charge/discharge limits, cell voltage/temperature (max/avg/min), capacity.

### Huawei SmartLogger 3000 BESS

32 parameters:

| Parameter                             | Unit      |
| ------------------------------------- | --------- |
| SOC / SOH / SOE                       | %         |
| Chargeable / Dischargeable Capacity   | kWh       |
| Battery charge/discharge power        | kW        |
| Active/Reactive ESS power adjustment  | kW / kVar |
| Max ESS charge/discharge power        | kW        |
| Highest stable charge/discharge power | kW        |
| Working mode / Locking status         | —         |
| Active/Reactive power control mode    | —         |
| Total energy charged / discharged     | kWh       |
| Alarm 1–8                             | —         |

### SMA 3 Phase Battery Inverter

29 parameters:

| Parameter                             | Unit       |
| ------------------------------------- | ---------- |
| Operating state                       | Enum       |
| Yield                                 | kWh        |
| Active power                          | kW         |
| Battery charge/discharge power        | kW         |
| Battery Current, Voltage, Temperature | A / V / °C |
| SOC / SOH                             | %          |
| Battery Operating Status / Status     | —          |
| Charge / Discharge Rate               | —          |
| Total energy charged / discharged     | —          |
| Max charge / discharge power          | kW         |
| Voltage (L-N and L-L, all phases)     | V          |
| Current L1, L2, L3                    | A          |
| Grid Frequency                        | Hz         |
| Reactive / Apparent power             | kvar / VA  |

### Weiheng BESS (v1)

41 parameters: SOC, SOH, capacities, BMS states/alarms/faults, charge/discharge power, ESS adjustment, system status.

### Weiheng Cluster 1 (v1)

35 parameters: SOC, SOH, capacity, voltage, current, temperature, cell-level min/max/average, cluster states/alarms/faults.

### Weiheng Virtual BESS

13 parameters: SOC, SOH, SOE, capacities, charge/discharge power, ESS power adjustment, stable charge/discharge power, total energy.

---

## BESS Rack-Level Devices

### Huawei SmartLogger LUNA2000B

Comprehensive rack-level profile (117 parameters):
- SOC, charge/discharge power, capacities
- 52 alarm registers
- Battery cabin temperature/humidity, CO concentration
- Exhaust fan speeds, LTMS status
- Cooling system temperatures
- Rack voltage/current, SOH/SOE/DOD
- Per-pack voltage, SOC, SOH (4 packs)
- AC measurements, working mode

### Weiheng AC/FF/C 1 (v1)

